Allurium Gaming Forums - Statistics Center

General Statistics

Total Members:
160
Total Posts:
244
Total Topics:
180
Total Categories:
4
Users Online:
6
Most Online:
97 - January 15, 2020, 09:21:51 PM
Online Today:
9
Total page views:
3381216
Average registrations per day:
12.08
Average posts per day:
0.45
Average topics per day:
0.40
Total Boards:
30
Latest Member:
xoddattypy
Average online per day:
10.36
Male to Female Ratio:
12.8:1
Average page views per day:
1093.89

Most Time Online

Monstercrazy1257
1d 10h 27m
PunctualGeek
16h 49m
Jason
4h 15m
linamonsa
2h 12m
Lugacy
1h 59m
Ecirex
1h 57m
FreddieB
1h 56m
nominole
1h 0m
Lulu
47m
pyro
41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 4394 89 606797
September 2025 0 0 42 16 8007
2025-09-01 0 0 14 10 2563
2025-09-02 0 0 11 11 1754
2025-09-03 0 0 9 16 1571
2025-09-04 0 0 8 9 2119
August 2025 0 0 456 27 91188
2025-08-01 0 0 16 11 2486
2025-08-02 0 0 16 14 6880
2025-08-03 0 0 21 21 5682
2025-08-04 0 0 19 15 3640
2025-08-05 0 0 24 11 2090
2025-08-06 0 0 17 12 2510
2025-08-07 0 0 20 13 3352
2025-08-08 0 0 17 21 2992
2025-08-09 0 0 18 20 2145
2025-08-10 0 0 8 15 3968
2025-08-11 0 0 6 11 1810
2025-08-12 0 0 11 12 3124
2025-08-13 0 0 12 12 2085
2025-08-14 0 0 22 25 3549
2025-08-15 0 0 16 13 2012
2025-08-16 0 0 11 13 2185
2025-08-17 0 0 13 13 3247
2025-08-18 0 0 6 13 2704
2025-08-19 0 0 6 26 3030
2025-08-20 0 0 11 27 3543
2025-08-21 0 0 11 13 1584
2025-08-22 0 0 16 14 3019
2025-08-23 0 0 16 12 2988
2025-08-24 0 0 17 22 2831
2025-08-25 0 0 12 15 2438
2025-08-26 0 0 10 10 1754
2025-08-27 0 0 12 11 2031
2025-08-28 0 0 14 14 2151
2025-08-29 0 0 17 13 2354
2025-08-30 0 0 18 18 3874
2025-08-31 0 0 23 8 3130
July 2025 0 0 741 22 115819
2025-07-01 0 0 45 17 5363
2025-07-02 0 0 141 14 6622
2025-07-03 0 0 102 22 6132
2025-07-04 0 0 40 21 5374
2025-07-05 0 0 42 17 5704
2025-07-06 0 0 8 14 4905
2025-07-07 0 0 13 13 3777
2025-07-08 0 0 17 21 3957
2025-07-09 0 0 5 19 3519
2025-07-10 0 0 9 18 1869
2025-07-11 0 0 8 13 1353
2025-07-12 0 0 8 13 2873
2025-07-13 0 0 14 14 1811
2025-07-14 0 0 17 16 3196
2025-07-15 0 0 16 14 2950
2025-07-16 0 0 28 13 2787
2025-07-17 0 0 10 14 2402
2025-07-18 0 0 26 14 3818
2025-07-19 0 0 9 13 2886
2025-07-20 0 0 21 10 2994
2025-07-21 0 0 13 18 3185
2025-07-22 0 0 20 18 10254
2025-07-23 0 0 20 14 5075
2025-07-24 0 0 11 15 2907
2025-07-25 0 0 17 12 2510
2025-07-26 0 0 3 16 2044
2025-07-27 0 0 19 14 3091
2025-07-28 0 0 5 22 3430
2025-07-29 0 0 16 12 2495
2025-07-30 0 0 22 17 3407
2025-07-31 0 0 16 18 3129
June 2025 0 0 579 33 68297
2025-06-01 0 0 13 30 4912
2025-06-02 0 0 8 22 2119
2025-06-03 0 0 9 23 2027
2025-06-04 0 0 12 28 2383
2025-06-05 0 0 16 19 1965
2025-06-06 0 0 9 12 1147
2025-06-07 0 0 15 14 1418
2025-06-08 0 0 12 21 1733
2025-06-09 0 0 7 19 1219
2025-06-10 0 0 7 14 919
2025-06-11 0 0 16 18 1890
2025-06-12 0 0 9 19 1593
2025-06-13 0 0 9 18 1598
2025-06-14 0 0 12 25 1942
2025-06-15 0 0 10 33 4834
2025-06-16 0 0 13 15 1385
2025-06-17 0 0 8 32 1654
2025-06-18 0 0 21 15 2454
2025-06-19 0 0 25 17 1470
2025-06-20 0 0 10 13 1502
2025-06-21 0 0 11 14 2316
2025-06-22 0 0 3 25 2260
2025-06-23 0 0 10 15 1381
2025-06-24 0 0 24 14 1777
2025-06-25 0 0 53 16 1979
2025-06-26 0 0 58 17 2268
2025-06-27 0 0 58 16 2783
2025-06-28 0 0 37 31 4974
2025-06-29 0 0 43 27 4241
2025-06-30 0 0 41 12 4154
May 2025 0 0 487 28 49682
2025-05-01 0 0 20 21 1760
2025-05-02 0 0 20 16 1864
2025-05-03 0 0 12 20 2183
2025-05-04 0 0 24 22 2299
2025-05-05 0 0 22 18 1470
2025-05-06 0 0 19 27 1656
2025-05-07 0 0 20 23 1616
2025-05-08 0 0 17 17 982
2025-05-09 0 0 16 12 1139
2025-05-10 0 0 16 17 952
2025-05-11 0 0 12 15 984
2025-05-12 0 0 14 20 1175
2025-05-13 0 0 19 20 1447
2025-05-14 0 0 12 15 1089
2025-05-15 0 0 8 17 1219
2025-05-16 0 0 20 15 1311
2025-05-17 0 0 19 28 5508
2025-05-18 0 0 15 16 1496
2025-05-19 0 0 8 22 1488
2025-05-20 0 0 11 19 1298
2025-05-21 0 0 24 15 1365
2025-05-22 0 0 18 20 1628
2025-05-23 0 0 18 16 1542
2025-05-24 0 0 16 19 1294
2025-05-25 0 0 9 15 944
2025-05-26 0 0 22 16 1116
2025-05-27 0 0 17 17 1053
2025-05-28 0 0 6 16 3728
2025-05-29 0 0 10 17 1404
2025-05-30 0 0 14 24 1627
2025-05-31 0 0 9 11 1045
April 2025 0 0 419 31 69819
2025-04-01 0 0 13 12 1577
2025-04-02 0 0 22 10 1283
2025-04-03 0 0 23 15 2170
2025-04-04 0 0 17 18 1966
2025-04-05 0 0 15 13 1679
2025-04-06 0 0 18 12 1600
2025-04-07 0 0 10 11 1458
2025-04-08 0 0 12 21 1664
2025-04-09 0 0 2 20 1406
2025-04-10 0 0 6 22 2459
2025-04-11 0 0 9 25 4505
2025-04-12 0 0 16 12 1882
2025-04-13 0 0 12 15 1947
2025-04-14 0 0 6 16 1761
2025-04-15 0 0 13 13 1918
2025-04-16 0 0 20 13 1884
2025-04-17 0 0 16 18 2191
2025-04-18 0 0 11 12 1703
2025-04-19 0 0 7 18 1819
2025-04-20 0 0 17 19 1974
2025-04-21 0 0 10 18 2128
2025-04-22 0 0 8 18 1920
2025-04-23 0 0 15 30 4277
2025-04-24 0 0 17 15 1539
2025-04-25 0 0 7 20 1654
2025-04-26 0 0 13 20 1435
2025-04-27 0 0 21 13 1332
2025-04-28 0 0 14 18 3586
2025-04-29 0 0 24 21 9500
2025-04-30 0 0 25 31 3602
March 2025 0 0 630 86 74404
2025-03-01 0 0 16 16 1491
2025-03-02 0 0 9 20 1637
2025-03-03 0 0 17 18 1901
2025-03-04 0 0 24 30 2082
2025-03-05 0 0 22 18 1969
2025-03-06 0 0 20 26 3174
2025-03-07 0 0 41 17 2323
2025-03-08 0 0 18 18 2133
2025-03-09 0 0 7 15 1802
2025-03-10 0 0 24 15 2088
2025-03-11 0 0 19 19 1961
2025-03-12 0 0 25 26 3421
2025-03-13 0 0 34 19 2281
2025-03-14 0 0 12 11 2126
2025-03-15 0 0 11 16 1895
2025-03-16 0 0 2 78 5132
2025-03-17 0 0 23 86 5810
2025-03-18 0 0 24 25 2423
2025-03-19 0 0 20 19 2313
2025-03-20 0 0 19 16 2221
2025-03-21 0 0 16 15 1624
2025-03-22 0 0 20 13 1537
2025-03-23 0 0 16 22 3228
2025-03-24 0 0 22 17 1720
2025-03-25 0 0 26 15 1841
2025-03-26 0 0 21 14 1412
2025-03-27 0 0 18 18 1638
2025-03-28 0 0 25 16 1538
2025-03-29 0 0 24 22 2025
2025-03-30 0 0 27 23 4971
2025-03-31 0 0 28 17 2687
February 2025 0 0 518 89 75275
January 2025 0 0 522 33 54306
2025-01-01 0 0 13 6 679
2025-01-02 0 0 8 6 729
2025-01-03 0 0 6 9 1132
2025-01-04 0 0 3 13 1105
2025-01-05 0 0 13 10 1244
2025-01-06 0 0 7 9 1050
2025-01-07 0 0 4 11 1217
2025-01-08 0 0 8 19 1335
2025-01-09 0 0 13 18 5811
2025-01-10 0 0 19 14 3234
2025-01-11 0 0 15 16 1061
2025-01-12 0 0 17 23 3990
2025-01-13 0 0 12 21 1709
2025-01-14 0 0 11 19 1642
2025-01-15 0 0 15 19 1048
2025-01-16 0 0 11 18 1386
2025-01-17 0 0 11 16 996
2025-01-18 0 0 9 18 2586
2025-01-19 0 0 4 19 1922
2025-01-20 0 0 8 20 1143
2025-01-21 0 0 4 23 1042
2025-01-22 0 0 7 33 1262
2025-01-23 0 0 18 26 1830
2025-01-24 0 0 8 18 1582
2025-01-25 0 0 10 26 1786
2025-01-26 0 0 20 22 1372
2025-01-27 0 0 76 23 2305
2025-01-28 0 0 72 24 2397
2025-01-29 0 0 84 23 2831
2025-01-30 0 0 3 20 1593
2025-01-31 0 0 13 19 1287
* 2024 0 0 5176 48 519702
December 2024 0 0 340 20 45520
2024-12-01 0 0 22 15 1109
2024-12-02 0 0 11 14 1120
2024-12-03 0 0 10 14 1303
2024-12-04 0 0 3 12 1231
2024-12-05 0 0 4 12 889
2024-12-06 0 0 15 18 1473
2024-12-07 0 0 23 16 1581
2024-12-08 0 0 7 17 1823
2024-12-09 0 0 4 12 1415
2024-12-10 0 0 13 13 1748
2024-12-11 0 0 6 11 1335
2024-12-12 0 0 17 10 1335
2024-12-13 0 0 12 9 922
2024-12-14 0 0 9 11 1037
2024-12-15 0 0 16 7 1172
2024-12-16 0 0 14 15 1954
2024-12-17 0 0 13 10 1348
2024-12-18 0 0 11 9 1185
2024-12-19 0 0 10 20 5494
2024-12-20 0 0 4 9 1220
2024-12-21 0 0 3 7 1246
2024-12-22 0 0 8 10 2051
2024-12-23 0 0 12 19 1742
2024-12-24 0 0 14 15 1515
2024-12-25 0 0 4 13 1402
2024-12-26 0 0 12 19 1313
2024-12-27 0 0 8 10 1154
2024-12-28 0 0 11 10 1358
2024-12-29 0 0 22 7 985
2024-12-30 0 0 13 8 963
2024-12-31 0 0 9 6 1097
November 2024 0 0 383 26 55342
2024-11-01 0 0 5 8 1119
2024-11-02 0 0 11 17 1880
2024-11-03 0 0 10 12 880
2024-11-04 0 0 9 8 1176
2024-11-05 0 0 8 9 949
2024-11-06 0 0 12 17 871
2024-11-07 0 0 13 9 1409
2024-11-08 0 0 12 20 1372
2024-11-09 0 0 13 11 717
2024-11-10 0 0 14 8 1020
2024-11-11 0 0 13 11 1537
2024-11-12 0 0 11 9 4267
2024-11-13 0 0 12 12 4821
2024-11-14 0 0 17 10 4065
2024-11-15 0 0 15 10 1689
2024-11-16 0 0 16 12 3577
2024-11-17 0 0 12 14 1349
2024-11-18 0 0 12 8 2109
2024-11-19 0 0 11 6 915
2024-11-20 0 0 12 9 1168
2024-11-21 0 0 11 14 4113
2024-11-22 0 0 14 21 2202
2024-11-23 0 0 14 11 1445
2024-11-24 0 0 18 17 2086
2024-11-25 0 0 13 14 1766
2024-11-26 0 0 19 26 1734
2024-11-27 0 0 11 18 1211
2024-11-28 0 0 17 18 1440
2024-11-29 0 0 15 20 1419
2024-11-30 0 0 13 17 1036
October 2024 0 0 368 26 44380
September 2024 0 0 704 27 49212
August 2024 0 0 319 23 39368
July 2024 0 0 389 29 40842
June 2024 0 0 469 20 38738
May 2024 0 0 424 25 35372
April 2024 0 0 317 26 43997
March 2024 0 0 441 33 51190
February 2024 0 0 821 43 45032
January 2024 0 0 201 48 30709
* 2023 0 0 4446 73 504604
December 2023 0 0 283 52 31239
November 2023 0 0 343 49 37672
October 2023 0 0 286 46 41174
September 2023 0 0 227 43 37013
August 2023 0 0 220 73 41912
July 2023 0 0 354 30 35016
June 2023 0 0 275 40 35889
May 2023 0 0 194 36 43123
April 2023 0 0 328 26 45693
March 2023 0 0 742 53 64422
February 2023 0 0 564 45 46371
January 2023 0 0 630 21 45080
* 2022 0 0 9766 37 577517
December 2022 0 0 526 26 47713
November 2022 0 0 974 34 48290
October 2022 0 0 973 37 42187
September 2022 0 0 966 17 50210
August 2022 0 0 1053 17 48309
July 2022 0 0 1176 20 48696
June 2022 0 0 989 18 41730
May 2022 0 0 851 19 60798
April 2022 0 0 561 22 44282
March 2022 0 0 523 16 41819
February 2022 0 0 600 23 54177
January 2022 0 0 574 23 49306
2022-01-01 0 0 12 16 1789
2022-01-02 0 0 22 10 2001
2022-01-03 0 0 19 14 1647
2022-01-04 0 0 25 13 2154
2022-01-05 0 0 27 14 1966
2022-01-06 0 0 22 14 2049
2022-01-07 0 0 12 10 1766
2022-01-08 0 0 13 12 1745
2022-01-09 0 0 22 12 1680
2022-01-10 0 0 10 14 1908
2022-01-11 0 0 12 13 1342
2022-01-12 0 0 11 11 1848
2022-01-13 0 0 16 13 1820
2022-01-14 0 0 27 14 2049
2022-01-15 0 0 13 10 1154
2022-01-16 0 0 13 14 851
2022-01-17 0 0 10 11 1233
2022-01-18 0 0 21 12 1022
2022-01-19 0 0 20 23 1368
2022-01-20 0 0 22 13 1237
2022-01-21 0 0 16 11 1343
2022-01-22 0 0 18 9 920
2022-01-23 0 0 20 13 1024
2022-01-24 0 0 21 13 2439
2022-01-25 0 0 23 10 2503
2022-01-26 0 0 15 16 1576
2022-01-27 0 0 27 10 1363
2022-01-28 0 0 25 11 2183
2022-01-29 0 0 18 12 1151
2022-01-30 0 0 25 9 1056
2022-01-31 0 0 17 12 1119
* 2021 0 0 5135 32 483427
December 2021 0 0 460 15 54626
November 2021 0 0 721 15 55074
2021-11-01 0 0 14 9 975
2021-11-02 0 0 18 9 4671
2021-11-03 0 0 17 9 1062
2021-11-04 0 0 20 13 1539
2021-11-05 0 0 15 9 1982
2021-11-06 0 0 21 13 1274
2021-11-07 0 0 23 8 1515
2021-11-08 0 0 27 9 967
2021-11-09 0 0 25 11 978
2021-11-10 0 0 25 15 920
2021-11-11 0 0 40 11 1379
2021-11-12 0 0 34 15 1569
2021-11-13 0 0 21 13 1574
2021-11-14 0 0 12 15 1633
2021-11-15 0 0 29 14 1786
2021-11-16 0 0 48 12 2053
2021-11-17 0 0 33 10 1620
2021-11-18 0 0 29 11 1772
2021-11-19 0 0 26 13 1442
2021-11-20 0 0 26 13 1456
2021-11-21 0 0 23 15 2010
2021-11-22 0 0 17 11 1844
2021-11-23 0 0 27 10 1648
2021-11-24 0 0 34 11 2322
2021-11-25 0 0 18 10 2053
2021-11-26 0 0 21 12 1988
2021-11-27 0 0 16 11 1948
2021-11-28 0 0 24 12 2242
2021-11-29 0 0 23 11 3817
2021-11-30 0 0 15 11 3035
October 2021 0 0 447 32 50175
September 2021 0 0 488 17 43474
August 2021 0 0 469 16 44846
July 2021 0 0 451 13 34161
June 2021 0 0 295 12 36841
May 2021 0 0 274 13 32916
April 2021 0 0 369 12 48258
2021-04-01 0 0 23 9 914
2021-04-02 0 0 29 8 655
2021-04-03 0 0 31 11 506
2021-04-04 0 0 18 9 878
2021-04-05 0 0 10 9 1004
2021-04-06 0 0 8 9 1060
2021-04-07 0 0 28 9 1166
2021-04-08 0 0 6 8 1653
2021-04-09 0 0 19 9 1851
2021-04-10 0 0 5 11 2031
2021-04-11 0 0 8 9 2403
2021-04-12 0 0 10 10 1730
2021-04-13 0 0 5 9 1529
2021-04-14 0 0 6 8 1993
2021-04-15 0 0 10 11 2206
2021-04-16 0 0 13 12 2067
2021-04-17 0 0 14 12 1507
2021-04-18 0 0 12 10 901
2021-04-19 0 0 11 10 820
2021-04-20 0 0 19 11 1410
2021-04-21 0 0 9 11 2234
2021-04-22 0 0 18 10 6006
2021-04-23 0 0 5 10 1231
2021-04-24 0 0 10 9 689
2021-04-25 0 0 6 11 818
2021-04-26 0 0 4 10 811
2021-04-27 0 0 6 11 816
2021-04-28 0 0 3 7 1663
2021-04-29 0 0 14 10 1200
2021-04-30 0 0 9 12 4506
March 2021 0 0 394 12 32369
February 2021 0 0 354 12 22095
January 2021 0 0 413 11 28592
* 2020 1 1 8004 97 379408
December 2020 0 0 475 15 30941
November 2020 0 0 829 14 29094
October 2020 0 0 1145 17 40241
September 2020 0 0 1292 18 40641
August 2020 0 0 1172 15 41909
July 2020 0 0 731 13 43825
June 2020 0 0 674 15 29157
2020-06-01 0 0 18 11 976
2020-06-02 0 0 65 11 1808
2020-06-03 0 0 48 15 1449
2020-06-04 0 0 21 12 1706
2020-06-05 0 0 22 12 824
2020-06-06 0 0 10 11 870
2020-06-07 0 0 15 11 846
2020-06-08 0 0 23 12 986
2020-06-09 0 0 23 11 977
2020-06-10 0 0 17 11 1297
2020-06-11 0 0 13 9 663
2020-06-12 0 0 11 8 500
2020-06-13 0 0 20 8 622
2020-06-14 0 0 18 7 515
2020-06-15 0 0 22 8 585
2020-06-16 0 0 13 13 795
2020-06-17 0 0 24 9 625
2020-06-18 0 0 16 8 670
2020-06-19 0 0 9 6 476
2020-06-20 0 0 16 6 630
2020-06-21 0 0 18 8 1047
2020-06-22 0 0 21 9 1037
2020-06-23 0 0 11 11 1656
2020-06-24 0 0 34 10 1262
2020-06-25 0 0 19 10 1427
2020-06-26 0 0 18 9 874
2020-06-27 0 0 29 12 669
2020-06-28 0 0 22 12 1545
2020-06-29 0 0 12 8 543
2020-06-30 0 0 66 10 1277
May 2020 0 0 612 26 35681
April 2020 0 0 338 23 20076
March 2020 0 0 270 91 19567
2020-03-01 0 0 2 6 329
2020-03-02 0 0 4 28 360
2020-03-03 0 0 8 22 817
2020-03-04 0 0 11 28 637
2020-03-05 0 0 7 12 465
2020-03-06 0 0 4 10 374
2020-03-07 0 0 5 16 454
2020-03-08 0 0 1 17 508
2020-03-09 0 0 4 10 459
2020-03-10 0 0 4 10 428
2020-03-11 0 0 7 25 629
2020-03-12 0 0 14 13 657
2020-03-13 0 0 14 72 683
2020-03-14 0 0 1 39 473
2020-03-15 0 0 3 28 519
2020-03-16 0 0 4 57 564
2020-03-17 0 0 5 21 442
2020-03-18 0 0 2 55 535
2020-03-19 0 0 6 19 473
2020-03-20 0 0 5 7 456
2020-03-21 0 0 5 91 639
2020-03-22 0 0 3 23 494
2020-03-23 0 0 9 9 530
2020-03-24 0 0 15 8 3443
2020-03-25 0 0 15 10 596
2020-03-26 0 0 24 12 631
2020-03-27 0 0 10 10 588
2020-03-28 0 0 26 11 632
2020-03-29 0 0 25 9 619
2020-03-30 0 0 13 10 581
2020-03-31 0 0 14 10 552
February 2020 0 0 335 24 27023
2020-02-01 0 0 55 9 1861
2020-02-02 0 0 30 6 883
2020-02-03 0 0 9 16 748
2020-02-04 0 0 5 12 671
2020-02-05 0 0 6 16 688
2020-02-06 0 0 6 13 615
2020-02-07 0 0 4 23 2542
2020-02-08 0 0 1 15 2118
2020-02-09 0 0 2 19 521
2020-02-10 0 0 6 18 459
2020-02-11 0 0 8 24 453
2020-02-12 0 0 7 16 627
2020-02-13 0 0 2 13 1164
2020-02-14 0 0 25 17 3977
2020-02-15 0 0 36 13 757
2020-02-16 0 0 49 15 773
2020-02-17 0 0 17 12 676
2020-02-18 0 0 8 15 457
2020-02-19 0 0 4 13 541
2020-02-20 0 0 4 23 840
2020-02-21 0 0 1 19 999
2020-02-22 0 0 1 11 393
2020-02-23 0 0 2 11 392
2020-02-24 0 0 6 16 579
2020-02-25 0 0 16 19 717
2020-02-26 0 0 8 11 576
2020-02-27 0 0 7 9 388
2020-02-28 0 0 5 12 1110
2020-02-29 0 0 5 10 498
January 2020 1 1 131 97 21253
2020-01-01 0 0 3 23 453
2020-01-02 0 0 3 8 3573
2020-01-03 0 0 3 7 331
2020-01-04 0 0 0 6 308
2020-01-05 0 0 4 7 280
2020-01-06 0 0 2 8 393
2020-01-07 0 0 1 7 261
2020-01-08 0 0 3 8 419
2020-01-09 0 0 2 11 362
2020-01-10 0 0 5 21 472
2020-01-11 0 0 5 12 385
2020-01-12 0 0 7 11 350
2020-01-13 0 0 2 15 639
2020-01-14 0 0 7 84 646
2020-01-15 0 0 4 97 435
2020-01-16 0 0 5 13 475
2020-01-17 0 0 3 21 555
2020-01-18 1 1 0 8 564
2020-01-19 0 0 3 9 3464
2020-01-20 0 0 6 21 533
2020-01-21 0 0 0 15 467
2020-01-22 0 0 5 8 368
2020-01-23 0 0 6 11 664
2020-01-24 0 0 3 11 657
2020-01-25 0 0 4 11 430
2020-01-26 0 0 2 12 353
2020-01-27 0 0 1 52 539
2020-01-28 0 0 2 13 511
2020-01-29 0 0 4 10 412
2020-01-30 0 0 1 5 211
2020-01-31 0 0 35 7 1743
* 2019 125 127 311 25 163119
December 2019 0 0 118 13 9946
November 2019 20 20 110 13 18961
October 2019 58 58 38 25 15121
September 2019 4 4 4 10 14829
2019-09-01 0 0 0 5 373
2019-09-02 0 0 0 5 424
2019-09-03 0 0 0 4 351
2019-09-04 0 0 0 7 401
2019-09-05 0 0 0 5 3715
2019-09-06 0 0 1 6 496
2019-09-07 0 0 0 4 391
2019-09-08 0 0 0 3 293
2019-09-09 0 0 0 4 116
2019-09-10 0 0 0 4 236
2019-09-11 0 0 0 6 386
2019-09-12 0 0 0 3 295
2019-09-13 0 0 0 5 414
2019-09-14 0 0 0 6 349
2019-09-15 0 0 0 10 2057
2019-09-16 3 3 1 8 857
2019-09-17 0 0 0 5 259
2019-09-18 0 0 0 5 331
2019-09-19 0 0 0 7 362
2019-09-20 1 1 1 7 295
2019-09-21 0 0 0 7 284
2019-09-22 0 0 0 6 229
2019-09-23 0 0 0 5 359
2019-09-24 0 0 1 3 296
2019-09-25 0 0 0 7 214
2019-09-26 0 0 0 5 215
2019-09-27 0 0 0 4 214
2019-09-28 0 0 0 5 265
2019-09-29 0 0 0 9 211
2019-09-30 0 0 0 5 141
August 2019 7 7 8 8 13414
July 2019 20 20 19 8 16039
2019-07-01 1 1 1 4 370
2019-07-02 0 0 0 4 290
2019-07-03 0 0 0 4 235
2019-07-04 0 0 0 6 362
2019-07-05 0 0 0 3 376
2019-07-06 1 1 1 6 434
2019-07-07 1 1 1 5 439
2019-07-08 1 1 1 7 424
2019-07-09 1 1 1 4 359
2019-07-10 1 1 1 4 614
2019-07-11 1 1 1 3 368
2019-07-12 1 1 1 3 1423
2019-07-13 1 1 1 3 345
2019-07-14 0 0 0 2 262
2019-07-15 1 1 1 5 365
2019-07-16 1 1 1 5 421
2019-07-17 2 2 1 8 499
2019-07-18 1 1 1 5 453
2019-07-19 0 0 0 3 447
2019-07-20 1 1 1 4 379
2019-07-21 1 1 1 5 464
2019-07-22 1 1 1 6 444
2019-07-23 1 1 1 4 244
2019-07-24 0 0 0 2 184
2019-07-25 0 0 0 5 3432
2019-07-26 0 0 0 5 331
2019-07-27 0 0 0 4 335
2019-07-28 0 0 0 4 363
2019-07-29 1 1 1 5 451
2019-07-30 0 0 0 4 409
2019-07-31 1 1 1 6 517
June 2019 3 3 4 8 15593
May 2019 3 5 3 7 9827
2019-05-01 0 0 0 4 293
2019-05-02 0 0 0 4 440
2019-05-03 0 0 0 4 268
2019-05-04 0 0 0 5 345
2019-05-05 0 0 0 2 321
2019-05-06 0 0 0 5 296
2019-05-07 1 1 1 5 526
2019-05-08 0 0 0 7 455
2019-05-09 0 0 0 4 284
2019-05-10 0 0 0 4 360
2019-05-11 0 0 0 6 386
2019-05-12 0 0 0 6 248
2019-05-13 0 0 0 2 243
2019-05-14 0 0 0 2 267
2019-05-15 0 0 0 4 500
2019-05-16 0 0 0 5 549
2019-05-17 0 0 0 4 216
2019-05-18 0 0 0 3 428
2019-05-19 0 0 0 4 195
2019-05-20 0 0 0 4 226
2019-05-21 0 0 0 4 337
2019-05-22 0 0 0 3 210
2019-05-23 0 0 0 3 180
2019-05-24 0 0 0 3 143
2019-05-25 0 0 0 3 235
2019-05-26 0 2 1 3 403
2019-05-27 0 0 0 2 113
2019-05-28 0 0 0 3 161
2019-05-29 0 0 0 6 248
2019-05-30 0 0 0 5 433
2019-05-31 2 2 1 6 518
April 2019 1 1 1 7 13182
2019-04-01 0 0 0 3 290
2019-04-02 0 0 0 4 376
2019-04-03 0 0 0 4 319
2019-04-04 0 0 0 3 263
2019-04-05 0 0 0 3 233
2019-04-06 0 0 0 3 296
2019-04-07 0 0 0 4 215
2019-04-08 0 0 0 2 174
2019-04-09 0 0 0 3 413
2019-04-10 0 0 0 4 761
2019-04-11 0 0 0 4 342
2019-04-12 0 0 0 3 293
2019-04-13 0 0 0 3 188
2019-04-14 0 0 0 2 254
2019-04-15 0 0 0 7 257
2019-04-16 0 0 0 3 321
2019-04-17 0 0 0 6 270
2019-04-18 0 0 0 5 319
2019-04-19 0 0 0 4 346
2019-04-20 1 1 1 3 354
2019-04-21 0 0 0 5 423
2019-04-22 0 0 0 2 248
2019-04-23 0 0 0 5 614
2019-04-24 0 0 0 4 437
2019-04-25 0 0 0 3 389
2019-04-26 0 0 0 4 310
2019-04-27 0 0 0 4 294
2019-04-28 0 0 0 2 320
2019-04-29 0 0 0 4 3614
2019-04-30 0 0 0 3 249
March 2019 3 3 3 7 14355
February 2019 0 0 1 6 8460
January 2019 6 6 2 6 13392
* 2018 6 8 70 7 89285
December 2018 1 1 4 6 13136
November 2018 2 4 0 7 7485
2018-11-01 0 0 0 2 68
2018-11-02 0 0 0 2 85
2018-11-03 0 0 0 3 3233
2018-11-04 0 0 0 3 101
2018-11-05 0 0 0 3 253
2018-11-06 0 0 0 0 92
2018-11-07 0 0 0 4 139
2018-11-08 0 0 0 0 97
2018-11-09 0 0 0 0 107
2018-11-10 2 4 0 1 263
2018-11-11 0 0 0 0 53
2018-11-12 0 0 0 0 117
2018-11-13 0 0 0 7 160
2018-11-14 0 0 0 0 123
2018-11-15 0 0 0 0 146
2018-11-16 0 0 0 0 112
2018-11-17 0 0 0 4 199
2018-11-18 0 0 0 4 292
2018-11-19 0 0 0 3 231
2018-11-20 0 0 0 3 201
2018-11-21 0 0 0 3 156
2018-11-22 0 0 0 2 136
2018-11-23 0 0 0 3 194
2018-11-24 0 0 0 3 135
2018-11-25 0 0 0 3 153
2018-11-26 0 0 0 3 138
2018-11-27 0 0 0 3 151
2018-11-28 0 0 0 1 118
2018-11-29 0 0 0 2 128
2018-11-30 0 0 0 2 104
October 2018 1 1 2 6 4067
September 2018 1 1 6 7 3420
August 2018 0 0 23 6 6758
July 2018 0 0 12 6 7576
June 2018 1 1 18 5 4257
May 2018 0 0 4 3 6589
April 2018 0 0 1 4 8363
March 2018 0 0 0 4 6235
February 2018 0 0 0 4 13017
January 2018 0 0 0 4 8382
* 2017 1108 1251 49 32 57357
December 2017 1 1 1 4 4602
November 2017 0 0 0 5 7746
October 2017 3 3 0 5 5216
September 2017 0 0 0 5 8981
August 2017 58 89 18 9 10237
July 2017 999 1057 17 32 13664
June 2017 3 9 1 7 860
May 2017 6 6 0 3 878
April 2017 7 17 2 4 633
March 2017 31 69 10 11 4540
SMF spam blocked by CleanTalk