Allurium Gaming Forums - Statistics Center

General Statistics

Total Members:
160
Total Posts:
244
Total Topics:
180
Total Categories:
4
Users Online:
5
Most Online:
97 - January 15, 2020, 09:21:51 PM
Online Today:
9
Total page views:
3381175
Average registrations per day:
12.08
Average posts per day:
0.45
Average topics per day:
0.40
Total Boards:
30
Latest Member:
xoddattypy
Average online per day:
10.36
Male to Female Ratio:
12.8:1
Average page views per day:
1093.88

Most Time Online

Monstercrazy1257
1d 10h 27m
PunctualGeek
16h 49m
Jason
4h 15m
linamonsa
2h 12m
Lugacy
1h 59m
Ecirex
1h 57m
FreddieB
1h 56m
nominole
1h 0m
Lulu
47m
pyro
41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 4394 89 606756
September 2025 0 0 42 16 7966
August 2025 0 0 456 27 91188
July 2025 0 0 741 22 115819
June 2025 0 0 579 33 68297
May 2025 0 0 487 28 49682
April 2025 0 0 419 31 69819
March 2025 0 0 630 86 74404
February 2025 0 0 518 89 75275
January 2025 0 0 522 33 54306
* 2024 0 0 5176 48 519702
December 2024 0 0 340 20 45520
November 2024 0 0 383 26 55342
October 2024 0 0 368 26 44380
2024-10-01 0 0 4 13 1298
2024-10-02 0 0 5 9 1000
2024-10-03 0 0 10 9 959
2024-10-04 0 0 9 9 964
2024-10-05 0 0 9 10 976
2024-10-06 0 0 15 12 1093
2024-10-07 0 0 11 9 1138
2024-10-08 0 0 7 8 881
2024-10-09 0 0 7 17 1248
2024-10-10 0 0 12 12 1186
2024-10-11 0 0 6 11 1166
2024-10-12 0 0 8 22 3498
2024-10-13 0 0 16 22 1102
2024-10-14 0 0 8 10 1009
2024-10-15 0 0 17 11 1049
2024-10-16 0 0 17 10 906
2024-10-17 0 0 15 11 1016
2024-10-18 0 0 9 21 4037
2024-10-19 0 0 5 24 1093
2024-10-20 0 0 14 19 1075
2024-10-21 0 0 13 12 1341
2024-10-22 0 0 14 24 1608
2024-10-23 0 0 17 26 1707
2024-10-24 0 0 16 18 2778
2024-10-25 0 0 17 20 1610
2024-10-26 0 0 16 14 1505
2024-10-27 0 0 10 20 1649
2024-10-28 0 0 15 14 1316
2024-10-29 0 0 23 15 1442
2024-10-30 0 0 14 24 1499
2024-10-31 0 0 9 18 1231
September 2024 0 0 704 27 49212
August 2024 0 0 319 23 39368
2024-08-01 0 0 17 10 793
2024-08-02 0 0 6 8 812
2024-08-03 0 0 3 10 3220
2024-08-04 0 0 5 20 1154
2024-08-05 0 0 5 15 994
2024-08-06 0 0 12 18 1117
2024-08-07 0 0 16 17 1624
2024-08-08 0 0 14 14 1093
2024-08-09 0 0 14 13 1066
2024-08-10 0 0 17 10 927
2024-08-11 0 0 7 21 2869
2024-08-12 0 0 16 14 1061
2024-08-13 0 0 7 16 1230
2024-08-14 0 0 12 16 939
2024-08-15 0 0 14 9 879
2024-08-16 0 0 5 9 771
2024-08-17 0 0 10 17 1674
2024-08-18 0 0 8 18 895
2024-08-19 0 0 6 14 631
2024-08-20 0 0 5 8 650
2024-08-21 0 0 6 13 649
2024-08-22 0 0 2 18 2162
2024-08-23 0 0 4 13 752
2024-08-24 0 0 11 13 774
2024-08-25 0 0 8 9 738
2024-08-26 0 0 10 9 1095
2024-08-27 0 0 16 14 815
2024-08-28 0 0 16 23 3484
2024-08-29 0 0 19 16 1407
2024-08-30 0 0 17 12 2098
2024-08-31 0 0 11 11 995
July 2024 0 0 389 29 40842
June 2024 0 0 469 20 38738
2024-06-01 0 0 10 11 1076
2024-06-02 0 0 11 11 904
2024-06-03 0 0 7 11 1068
2024-06-04 0 0 7 8 950
2024-06-05 0 0 8 10 994
2024-06-06 0 0 16 16 1079
2024-06-07 0 0 13 10 1042
2024-06-08 0 0 38 16 1201
2024-06-09 0 0 59 14 1943
2024-06-10 0 0 53 12 1383
2024-06-11 0 0 12 10 2338
2024-06-12 0 0 16 12 1732
2024-06-13 0 0 13 20 2063
2024-06-14 0 0 12 12 4729
2024-06-15 0 0 14 14 1380
2024-06-16 0 0 12 11 1346
2024-06-17 0 0 10 13 3807
2024-06-18 0 0 18 10 1153
2024-06-19 0 0 14 7 700
2024-06-20 0 0 13 9 797
2024-06-21 0 0 3 9 722
2024-06-22 0 0 10 9 848
2024-06-23 0 0 17 7 443
2024-06-24 0 0 14 7 752
2024-06-25 0 0 10 7 679
2024-06-26 0 0 10 8 628
2024-06-27 0 0 6 6 672
2024-06-28 0 0 4 7 766
2024-06-29 0 0 20 10 930
2024-06-30 0 0 19 6 613
May 2024 0 0 424 25 35372
2024-05-01 0 0 9 10 1111
2024-05-02 0 0 19 13 1289
2024-05-03 0 0 15 14 1437
2024-05-04 0 0 10 10 801
2024-05-05 0 0 14 10 907
2024-05-06 0 0 11 9 967
2024-05-07 0 0 18 12 3569
2024-05-08 0 0 54 14 1418
2024-05-09 0 0 37 14 1152
2024-05-10 0 0 8 10 824
2024-05-11 0 0 8 11 921
2024-05-12 0 0 15 12 1031
2024-05-13 0 0 18 9 829
2024-05-14 0 0 18 12 913
2024-05-15 0 0 18 13 971
2024-05-16 0 0 10 11 848
2024-05-17 0 0 18 12 887
2024-05-18 0 0 7 22 891
2024-05-19 0 0 6 12 951
2024-05-20 0 0 7 12 1110
2024-05-21 0 0 8 12 988
2024-05-22 0 0 11 11 978
2024-05-23 0 0 15 10 1228
2024-05-24 0 0 8 10 779
2024-05-25 0 0 6 25 1041
2024-05-26 0 0 10 13 971
2024-05-27 0 0 9 15 1108
2024-05-28 0 0 13 23 1358
2024-05-29 0 0 9 10 1046
2024-05-30 0 0 9 11 747
2024-05-31 0 0 6 25 2301
April 2024 0 0 317 26 43997
March 2024 0 0 441 33 51190
2024-03-01 0 0 7 13 1126
2024-03-02 0 0 6 23 2985
2024-03-03 0 0 8 11 992
2024-03-04 0 0 18 11 1095
2024-03-05 0 0 17 11 1063
2024-03-06 0 0 12 13 863
2024-03-07 0 0 10 9 700
2024-03-08 0 0 12 22 1603
2024-03-09 0 0 8 11 1297
2024-03-10 0 0 6 12 1159
2024-03-11 0 0 9 13 1562
2024-03-12 0 0 7 14 1067
2024-03-13 0 0 10 13 1102
2024-03-14 0 0 13 25 2079
2024-03-15 0 0 8 22 1571
2024-03-16 0 0 10 23 1570
2024-03-17 0 0 10 20 1807
2024-03-18 0 0 12 19 1638
2024-03-19 0 0 12 17 1557
2024-03-20 0 0 20 21 1459
2024-03-21 0 0 13 33 3055
2024-03-22 0 0 16 18 1360
2024-03-23 0 0 16 20 2184
2024-03-24 0 0 15 16 1308
2024-03-25 0 0 25 14 1393
2024-03-26 0 0 32 13 6924
2024-03-27 0 0 32 14 1461
2024-03-28 0 0 23 16 1523
2024-03-29 0 0 28 10 1467
2024-03-30 0 0 15 9 1196
2024-03-31 0 0 11 10 1024
February 2024 0 0 821 43 45032
2024-02-01 0 0 4 10 664
2024-02-02 0 0 5 43 1190
2024-02-03 0 0 8 14 586
2024-02-04 0 0 5 21 757
2024-02-05 0 0 17 27 4454
2024-02-06 0 0 22 17 5802
2024-02-07 0 0 16 15 701
2024-02-08 0 0 16 12 965
2024-02-09 0 0 24 10 1041
2024-02-10 0 0 21 12 1415
2024-02-11 0 0 30 10 1109
2024-02-12 0 0 14 12 865
2024-02-13 0 0 25 14 823
2024-02-14 0 0 15 19 3324
2024-02-15 0 0 14 13 880
2024-02-16 0 0 15 14 865
2024-02-17 0 0 13 9 747
2024-02-18 0 0 12 10 758
2024-02-19 0 0 12 11 655
2024-02-20 0 0 11 15 1180
2024-02-21 0 0 14 10 610
2024-02-22 0 0 17 9 800
2024-02-23 0 0 14 10 1046
2024-02-24 0 0 14 10 878
2024-02-25 0 0 116 35 2209
2024-02-26 0 0 125 12 1891
2024-02-27 0 0 103 13 2001
2024-02-28 0 0 105 19 5935
2024-02-29 0 0 14 15 881
January 2024 0 0 201 48 30709
2024-01-01 0 0 1 15 699
2024-01-02 0 0 3 16 762
2024-01-03 0 0 1 13 1494
2024-01-04 0 0 6 14 3291
2024-01-05 0 0 8 13 721
2024-01-06 0 0 5 29 4533
2024-01-07 0 0 3 30 2256
2024-01-08 0 0 4 18 820
2024-01-09 0 0 8 15 845
2024-01-10 0 0 2 14 766
2024-01-11 0 0 2 19 775
2024-01-12 0 0 3 37 851
2024-01-13 0 0 5 14 842
2024-01-14 0 0 12 15 886
2024-01-15 0 0 7 15 733
2024-01-16 0 0 13 48 1099
2024-01-17 0 0 10 14 844
2024-01-18 0 0 12 14 996
2024-01-19 0 0 8 13 537
2024-01-20 0 0 8 12 496
2024-01-21 0 0 12 11 645
2024-01-22 0 0 9 12 517
2024-01-23 0 0 5 10 541
2024-01-24 0 0 6 12 518
2024-01-25 0 0 8 13 581
2024-01-26 0 0 10 13 683
2024-01-27 0 0 7 14 717
2024-01-28 0 0 2 13 558
2024-01-29 0 0 6 13 458
2024-01-30 0 0 8 14 507
2024-01-31 0 0 7 14 738
* 2023 0 0 4446 73 504604
December 2023 0 0 283 52 31239
2023-12-01 0 0 1 17 1068
2023-12-02 0 0 7 13 851
2023-12-03 0 0 15 28 1397
2023-12-04 0 0 7 33 1987
2023-12-05 0 0 6 21 1115
2023-12-06 0 0 5 15 1856
2023-12-07 0 0 12 16 1731
2023-12-08 0 0 8 17 1274
2023-12-09 0 0 7 52 2234
2023-12-10 0 0 15 16 1232
2023-12-11 0 0 10 14 1105
2023-12-12 0 0 14 14 943
2023-12-13 0 0 12 13 963
2023-12-14 0 0 15 29 904
2023-12-15 0 0 12 13 709
2023-12-16 0 0 14 14 840
2023-12-17 0 0 9 11 749
2023-12-18 0 0 12 12 680
2023-12-19 0 0 5 21 700
2023-12-20 0 0 5 14 799
2023-12-21 0 0 13 16 634
2023-12-22 0 0 11 13 758
2023-12-23 0 0 3 11 578
2023-12-24 0 0 7 11 748
2023-12-25 0 0 5 15 876
2023-12-26 0 0 9 15 789
2023-12-27 0 0 6 14 676
2023-12-28 0 0 15 31 1494
2023-12-29 0 0 5 13 642
2023-12-30 0 0 12 5 388
2023-12-31 0 0 6 6 519
November 2023 0 0 343 49 37672
2023-11-01 0 0 17 15 926
2023-11-02 0 0 9 35 1062
2023-11-03 0 0 15 15 820
2023-11-04 0 0 12 15 703
2023-11-05 0 0 8 16 715
2023-11-06 0 0 16 13 765
2023-11-07 0 0 15 13 834
2023-11-08 0 0 14 30 750
2023-11-09 0 0 15 17 850
2023-11-10 0 0 11 12 784
2023-11-11 0 0 22 16 764
2023-11-12 0 0 10 16 2214
2023-11-13 0 0 6 15 2782
2023-11-14 0 0 13 14 2513
2023-11-15 0 0 17 16 2208
2023-11-16 0 0 12 17 2169
2023-11-17 0 0 10 19 970
2023-11-18 0 0 12 26 821
2023-11-19 0 0 11 14 721
2023-11-20 0 0 6 12 622
2023-11-21 0 0 13 14 794
2023-11-22 0 0 5 16 826
2023-11-23 0 0 9 20 1170
2023-11-24 0 0 5 47 951
2023-11-25 0 0 4 13 605
2023-11-26 0 0 7 17 3255
2023-11-27 0 0 17 18 902
2023-11-28 0 0 10 14 968
2023-11-29 0 0 14 49 3208
2023-11-30 0 0 8 15 1000
October 2023 0 0 286 46 41174
September 2023 0 0 227 43 37013
2023-09-01 0 0 10 14 869
2023-09-02 0 0 2 15 766
2023-09-03 0 0 11 13 752
2023-09-04 0 0 12 33 1104
2023-09-05 0 0 12 18 2948
2023-09-06 0 0 8 22 1959
2023-09-07 0 0 16 19 1757
2023-09-08 0 0 11 17 2905
2023-09-09 0 0 14 16 2797
2023-09-10 0 0 5 16 1681
2023-09-11 0 0 12 43 2325
2023-09-12 0 0 5 15 1219
2023-09-13 0 0 7 17 907
2023-09-14 0 0 3 12 824
2023-09-15 0 0 4 14 918
2023-09-16 0 0 6 8 693
2023-09-17 0 0 10 8 786
2023-09-18 0 0 7 42 1279
2023-09-19 0 0 4 13 706
2023-09-20 0 0 9 15 858
2023-09-21 0 0 12 13 747
2023-09-22 0 0 3 13 723
2023-09-23 0 0 5 15 779
2023-09-24 0 0 4 13 819
2023-09-25 0 0 6 12 867
2023-09-26 0 0 10 15 1048
2023-09-27 0 0 7 37 1139
2023-09-28 0 0 6 13 873
2023-09-29 0 0 2 14 929
2023-09-30 0 0 4 14 1036
August 2023 0 0 220 73 41912
2023-08-01 0 0 3 16 780
2023-08-02 0 0 10 14 907
2023-08-03 0 0 6 23 905
2023-08-04 0 0 3 16 937
2023-08-05 0 0 4 13 655
2023-08-06 0 0 0 14 591
2023-08-07 0 0 10 29 952
2023-08-08 0 0 9 16 1237
2023-08-09 0 0 11 73 1807
2023-08-10 0 0 13 60 1684
2023-08-11 0 0 7 16 851
2023-08-12 0 0 13 18 849
2023-08-13 0 0 8 17 981
2023-08-14 0 0 7 29 2076
2023-08-15 0 0 7 13 978
2023-08-16 0 0 0 14 669
2023-08-17 0 0 11 13 3347
2023-08-18 0 0 11 12 910
2023-08-19 0 0 7 20 1002
2023-08-20 0 0 7 15 861
2023-08-21 0 0 4 13 841
2023-08-22 0 0 9 22 4820
2023-08-23 0 0 6 15 6132
2023-08-24 0 0 6 16 1133
2023-08-25 0 0 9 17 843
2023-08-26 0 0 6 16 747
2023-08-27 0 0 4 15 727
2023-08-28 0 0 4 29 776
2023-08-29 0 0 6 8 712
2023-08-30 0 0 10 14 1380
2023-08-31 0 0 9 13 822
July 2023 0 0 354 30 35016
June 2023 0 0 275 40 35889
May 2023 0 0 194 36 43123
April 2023 0 0 328 26 45693
March 2023 0 0 742 53 64422
February 2023 0 0 564 45 46371
2023-02-01 0 0 12 19 1135
2023-02-02 0 0 12 14 1230
2023-02-03 0 0 12 12 1527
2023-02-04 0 0 21 16 1785
2023-02-05 0 0 27 18 2152
2023-02-06 0 0 21 15 1384
2023-02-07 0 0 29 16 2923
2023-02-08 0 0 31 15 1248
2023-02-09 0 0 29 14 1142
2023-02-10 0 0 20 16 1525
2023-02-11 0 0 29 45 2939
2023-02-12 0 0 14 14 1331
2023-02-13 0 0 23 19 1401
2023-02-14 0 0 23 20 2689
2023-02-15 0 0 20 18 2397
2023-02-16 0 0 25 21 1453
2023-02-17 0 0 13 16 2193
2023-02-18 0 0 10 15 1566
2023-02-19 0 0 23 16 3592
2023-02-20 0 0 20 15 1209
2023-02-21 0 0 24 16 1377
2023-02-22 0 0 13 17 966
2023-02-23 0 0 14 16 1121
2023-02-24 0 0 16 17 1005
2023-02-25 0 0 12 17 840
2023-02-26 0 0 17 19 993
2023-02-27 0 0 28 16 1988
2023-02-28 0 0 26 22 1260
January 2023 0 0 630 21 45080
2023-01-01 0 0 14 14 986
2023-01-02 0 0 21 15 1192
2023-01-03 0 0 22 11 1334
2023-01-04 0 0 18 12 715
2023-01-05 0 0 23 11 3938
2023-01-06 0 0 28 19 2386
2023-01-07 0 0 20 14 1226
2023-01-08 0 0 18 15 1012
2023-01-09 0 0 25 13 1431
2023-01-10 0 0 21 19 1168
2023-01-11 0 0 13 16 952
2023-01-12 0 0 15 16 1184
2023-01-13 0 0 14 17 1222
2023-01-14 0 0 16 17 1046
2023-01-15 0 0 15 16 915
2023-01-16 0 0 12 14 1360
2023-01-17 0 0 17 15 1109
2023-01-18 0 0 17 21 1634
2023-01-19 0 0 24 14 2323
2023-01-20 0 0 18 17 1207
2023-01-21 0 0 12 17 1018
2023-01-22 0 0 16 16 2766
2023-01-23 0 0 21 16 1355
2023-01-24 0 0 20 18 1084
2023-01-25 0 0 21 21 1864
2023-01-26 0 0 14 17 1732
2023-01-27 0 0 69 20 1955
2023-01-28 0 0 19 14 1272
2023-01-29 0 0 21 21 1353
2023-01-30 0 0 20 16 1244
2023-01-31 0 0 26 18 1097
* 2022 0 0 9766 37 577517
December 2022 0 0 526 26 47713
November 2022 0 0 974 34 48290
2022-11-01 0 0 42 12 1624
2022-11-02 0 0 51 12 1500
2022-11-03 0 0 49 13 1753
2022-11-04 0 0 43 12 1625
2022-11-05 0 0 39 12 1450
2022-11-06 0 0 32 13 1524
2022-11-07 0 0 39 16 1934
2022-11-08 0 0 36 14 1799
2022-11-09 0 0 35 13 1741
2022-11-10 0 0 40 15 1909
2022-11-11 0 0 45 17 2211
2022-11-12 0 0 46 14 1694
2022-11-13 0 0 31 34 2032
2022-11-14 0 0 33 14 1958
2022-11-15 0 0 31 12 1736
2022-11-16 0 0 39 10 4262
2022-11-17 0 0 21 10 1890
2022-11-18 0 0 37 19 1552
2022-11-19 0 0 35 14 1430
2022-11-20 0 0 35 11 1662
2022-11-21 0 0 23 11 1107
2022-11-22 0 0 21 13 1097
2022-11-23 0 0 24 8 1358
2022-11-24 0 0 22 11 1233
2022-11-25 0 0 22 7 936
2022-11-26 0 0 18 11 1095
2022-11-27 0 0 22 10 891
2022-11-28 0 0 24 11 1117
2022-11-29 0 0 26 16 1119
2022-11-30 0 0 13 18 1051
October 2022 0 0 973 37 42187
September 2022 0 0 966 17 50210
2022-09-01 0 0 33 13 1158
2022-09-02 0 0 24 13 1392
2022-09-03 0 0 25 12 1340
2022-09-04 0 0 28 12 1381
2022-09-05 0 0 27 9 1586
2022-09-06 0 0 35 13 1541
2022-09-07 0 0 32 9 1134
2022-09-08 0 0 29 17 1984
2022-09-09 0 0 32 14 1688
2022-09-10 0 0 38 15 1705
2022-09-11 0 0 28 15 927
2022-09-12 0 0 40 16 1209
2022-09-13 0 0 28 11 1742
2022-09-14 0 0 29 12 2439
2022-09-15 0 0 36 14 2019
2022-09-16 0 0 37 14 2222
2022-09-17 0 0 36 12 2067
2022-09-18 0 0 29 12 1801
2022-09-19 0 0 29 10 2027
2022-09-20 0 0 29 9 1336
2022-09-21 0 0 39 12 1254
2022-09-22 0 0 29 14 1338
2022-09-23 0 0 29 15 1856
2022-09-24 0 0 42 14 3351
2022-09-25 0 0 35 12 1032
2022-09-26 0 0 30 14 927
2022-09-27 0 0 30 13 1016
2022-09-28 0 0 43 9 1109
2022-09-29 0 0 34 12 1985
2022-09-30 0 0 31 9 3644
August 2022 0 0 1053 17 48309
July 2022 0 0 1176 20 48696
June 2022 0 0 989 18 41730
2022-06-01 0 0 42 17 1000
2022-06-02 0 0 40 13 1178
2022-06-03 0 0 43 11 1135
2022-06-04 0 0 29 14 1088
2022-06-05 0 0 30 15 1202
2022-06-06 0 0 34 14 1092
2022-06-07 0 0 30 13 1165
2022-06-08 0 0 19 11 1323
2022-06-09 0 0 26 15 1392
2022-06-10 0 0 25 14 4457
2022-06-11 0 0 26 11 1193
2022-06-12 0 0 33 17 1267
2022-06-13 0 0 24 11 1119
2022-06-14 0 0 35 13 1564
2022-06-15 0 0 40 18 1778
2022-06-16 0 0 41 14 1385
2022-06-17 0 0 34 12 1071
2022-06-18 0 0 27 10 1062
2022-06-19 0 0 30 11 956
2022-06-20 0 0 22 12 1035
2022-06-21 0 0 46 14 1727
2022-06-22 0 0 27 13 1555
2022-06-23 0 0 29 15 1125
2022-06-24 0 0 26 10 1025
2022-06-25 0 0 13 14 888
2022-06-26 0 0 26 10 965
2022-06-27 0 0 38 11 1434
2022-06-28 0 0 58 14 2365
2022-06-29 0 0 57 13 1765
2022-06-30 0 0 39 13 1419
May 2022 0 0 851 19 60798
April 2022 0 0 561 22 44282
March 2022 0 0 523 16 41819
February 2022 0 0 600 23 54177
January 2022 0 0 574 23 49306
* 2021 0 0 5135 32 483427
December 2021 0 0 460 15 54626
2021-12-01 0 0 26 11 2697
2021-12-02 0 0 19 13 5718
2021-12-03 0 0 24 15 2329
2021-12-04 0 0 21 11 2564
2021-12-05 0 0 18 13 1866
2021-12-06 0 0 16 11 2028
2021-12-07 0 0 12 12 3201
2021-12-08 0 0 11 11 1924
2021-12-09 0 0 17 12 1516
2021-12-10 0 0 8 13 1564
2021-12-11 0 0 15 12 1061
2021-12-12 0 0 15 13 1245
2021-12-13 0 0 15 12 1341
2021-12-14 0 0 13 10 919
2021-12-15 0 0 13 12 1095
2021-12-16 0 0 10 9 887
2021-12-17 0 0 7 12 1025
2021-12-18 0 0 8 10 1137
2021-12-19 0 0 7 12 1214
2021-12-20 0 0 12 10 1441
2021-12-21 0 0 17 10 956
2021-12-22 0 0 18 9 937
2021-12-23 0 0 12 14 1259
2021-12-24 0 0 16 11 1034
2021-12-25 0 0 20 11 991
2021-12-26 0 0 14 9 1246
2021-12-27 0 0 17 11 4748
2021-12-28 0 0 22 14 1551
2021-12-29 0 0 16 13 1742
2021-12-30 0 0 12 12 1732
2021-12-31 0 0 9 12 1658
November 2021 0 0 721 15 55074
October 2021 0 0 447 32 50175
September 2021 0 0 488 17 43474
2021-09-01 0 0 14 11 1504
2021-09-02 0 0 18 10 836
2021-09-03 0 0 12 12 4269
2021-09-04 0 0 12 12 693
2021-09-05 0 0 11 13 3117
2021-09-06 0 0 7 10 1129
2021-09-07 0 0 14 10 1128
2021-09-08 0 0 13 13 1105
2021-09-09 0 0 24 16 3004
2021-09-10 0 0 10 14 2639
2021-09-11 0 0 16 17 1219
2021-09-12 0 0 12 9 1517
2021-09-13 0 0 20 9 1267
2021-09-14 0 0 14 13 1790
2021-09-15 0 0 14 12 1175
2021-09-16 0 0 12 11 1815
2021-09-17 0 0 13 9 1066
2021-09-18 0 0 10 13 1338
2021-09-19 0 0 11 9 1007
2021-09-20 0 0 13 9 1293
2021-09-21 0 0 12 10 941
2021-09-22 0 0 15 11 1186
2021-09-23 0 0 21 13 1101
2021-09-24 0 0 26 9 1148
2021-09-25 0 0 28 9 893
2021-09-26 0 0 28 11 1026
2021-09-27 0 0 26 14 1148
2021-09-28 0 0 22 9 1219
2021-09-29 0 0 28 11 1032
2021-09-30 0 0 12 10 869
August 2021 0 0 469 16 44846
2021-08-01 0 0 12 11 1099
2021-08-02 0 0 9 11 1157
2021-08-03 0 0 12 9 1221
2021-08-04 0 0 12 10 4478
2021-08-05 0 0 14 8 1305
2021-08-06 0 0 9 10 898
2021-08-07 0 0 17 8 956
2021-08-08 0 0 15 7 751
2021-08-09 0 0 11 12 878
2021-08-10 0 0 17 9 962
2021-08-11 0 0 17 9 1004
2021-08-12 0 0 24 10 862
2021-08-13 0 0 10 8 1944
2021-08-14 0 0 19 8 6211
2021-08-15 0 0 27 14 1428
2021-08-16 0 0 11 8 1240
2021-08-17 0 0 11 10 1488
2021-08-18 0 0 20 9 956
2021-08-19 0 0 13 8 1028
2021-08-20 0 0 14 9 1074
2021-08-21 0 0 14 10 1315
2021-08-22 0 0 21 10 1244
2021-08-23 0 0 21 10 1187
2021-08-24 0 0 19 9 948
2021-08-25 0 0 18 10 966
2021-08-26 0 0 23 9 1283
2021-08-27 0 0 17 13 1484
2021-08-28 0 0 11 10 1646
2021-08-29 0 0 11 11 794
2021-08-30 0 0 8 9 1139
2021-08-31 0 0 12 16 1900
July 2021 0 0 451 13 34161
June 2021 0 0 295 12 36841
May 2021 0 0 274 13 32916
April 2021 0 0 369 12 48258
March 2021 0 0 394 12 32369
2021-03-01 0 0 10 8 780
2021-03-02 0 0 7 7 1034
2021-03-03 0 0 6 8 1007
2021-03-04 0 0 14 6 1034
2021-03-05 0 0 12 10 1069
2021-03-06 0 0 21 9 1365
2021-03-07 0 0 16 10 1245
2021-03-08 0 0 8 7 896
2021-03-09 0 0 14 5 922
2021-03-10 0 0 14 5 1839
2021-03-11 0 0 7 7 3244
2021-03-12 0 0 12 10 988
2021-03-13 0 0 6 4 491
2021-03-14 0 0 12 5 564
2021-03-15 0 0 8 5 362
2021-03-16 0 0 17 8 660
2021-03-17 0 0 14 10 827
2021-03-18 0 0 11 9 662
2021-03-19 0 0 8 11 830
2021-03-20 0 0 20 9 1054
2021-03-21 0 0 14 9 759
2021-03-22 0 0 17 7 539
2021-03-23 0 0 12 10 685
2021-03-24 0 0 18 8 1154
2021-03-25 0 0 15 8 826
2021-03-26 0 0 18 12 3895
2021-03-27 0 0 8 8 954
2021-03-28 0 0 14 8 640
2021-03-29 0 0 14 8 703
2021-03-30 0 0 11 10 664
2021-03-31 0 0 16 9 677
February 2021 0 0 354 12 22095
2021-02-01 0 0 8 7 813
2021-02-02 0 0 4 7 683
2021-02-03 0 0 7 12 700
2021-02-04 0 0 19 6 575
2021-02-05 0 0 12 7 740
2021-02-06 0 0 16 7 909
2021-02-07 0 0 12 8 643
2021-02-08 0 0 14 7 772
2021-02-09 0 0 18 6 753
2021-02-10 0 0 8 9 902
2021-02-11 0 0 12 10 784
2021-02-12 0 0 7 6 741
2021-02-13 0 0 12 7 561
2021-02-14 0 0 10 5 528
2021-02-15 0 0 16 8 470
2021-02-16 0 0 16 8 441
2021-02-17 0 0 9 6 365
2021-02-18 0 0 8 5 504
2021-02-19 0 0 13 8 848
2021-02-20 0 0 7 5 830
2021-02-21 0 0 15 4 521
2021-02-22 0 0 14 8 448
2021-02-23 0 0 22 5 3773
2021-02-24 0 0 14 7 664
2021-02-25 0 0 17 8 845
2021-02-26 0 0 14 12 805
2021-02-27 0 0 13 6 837
2021-02-28 0 0 17 8 640
January 2021 0 0 413 11 28592
* 2020 1 1 8004 97 379408
December 2020 0 0 475 15 30941
November 2020 0 0 829 14 29094
October 2020 0 0 1145 17 40241
2020-10-01 0 0 36 12 1882
2020-10-02 0 0 55 12 1157
2020-10-03 0 0 62 10 1114
2020-10-04 0 0 28 10 824
2020-10-05 0 0 43 10 1138
2020-10-06 0 0 36 7 944
2020-10-07 0 0 32 8 954
2020-10-08 0 0 43 8 1037
2020-10-09 0 0 32 9 826
2020-10-10 0 0 33 8 738
2020-10-11 0 0 35 8 790
2020-10-12 0 0 31 16 998
2020-10-13 0 0 36 10 871
2020-10-14 0 0 34 9 991
2020-10-15 0 0 39 10 5518
2020-10-16 0 0 30 8 1985
2020-10-17 0 0 38 7 626
2020-10-18 0 0 30 6 614
2020-10-19 0 0 29 6 1295
2020-10-20 0 0 28 13 919
2020-10-21 0 0 27 10 886
2020-10-22 0 0 28 17 4419
2020-10-23 0 0 34 12 1524
2020-10-24 0 0 36 13 965
2020-10-25 0 0 44 9 930
2020-10-26 0 0 46 12 1264
2020-10-27 0 0 39 9 954
2020-10-28 0 0 44 10 1099
2020-10-29 0 0 42 11 986
2020-10-30 0 0 47 11 1079
2020-10-31 0 0 28 8 914
September 2020 0 0 1292 18 40641
August 2020 0 0 1172 15 41909
July 2020 0 0 731 13 43825
June 2020 0 0 674 15 29157
May 2020 0 0 612 26 35681
April 2020 0 0 338 23 20076
2020-04-01 0 0 8 10 536
2020-04-02 0 0 4 8 723
2020-04-03 0 0 7 9 686
2020-04-04 0 0 8 7 537
2020-04-05 0 0 4 8 465
2020-04-06 0 0 4 15 583
2020-04-07 0 0 72 6 811
2020-04-08 0 0 33 16 851
2020-04-09 0 0 12 23 750
2020-04-10 0 0 19 8 386
2020-04-11 0 0 16 7 416
2020-04-12 0 0 12 4 288
2020-04-13 0 0 13 6 363
2020-04-14 0 0 17 8 354
2020-04-15 0 0 7 7 358
2020-04-16 0 0 12 14 593
2020-04-17 0 0 9 7 574
2020-04-18 0 0 6 7 509
2020-04-19 0 0 5 6 483
2020-04-20 0 0 3 14 1097
2020-04-21 0 0 6 18 2226
2020-04-22 0 0 3 8 890
2020-04-23 0 0 1 6 578
2020-04-24 0 0 3 7 524
2020-04-25 0 0 6 7 497
2020-04-26 0 0 3 6 483
2020-04-27 0 0 12 6 937
2020-04-28 0 0 16 6 559
2020-04-29 0 0 13 12 754
2020-04-30 0 0 4 22 1265
March 2020 0 0 270 91 19567
February 2020 0 0 335 24 27023
January 2020 1 1 131 97 21253
